Etong electric shuttle bus adopts stable chassis design and real material, which is strong and durable. With simple and generous appearance design as well as unique style, Etong electric shuttle bus adopts stable chassis design and real material, which is strong and durable.
It rides more comfortable in smooth road running.
With high efficiency and low noise advantages, Etong electric shuttle bus have become a unique landscape in the country's major scenic spots as well as schools.
Rated Load(including driver) | 14 person |
Dimension | 5100mm*1845mm*1970mm (L*W*H) |
Vehicle Weight | 1310kg |
Vehicle Load | 1190kg |
Front Wheelbase | 1210mm |
Rear Wheelbase | 1200mm |
Minimum Ground Clearance | 140mm |
Maximum Speed (full load) | 35km/h |
Braking Distance | ≤ |
Min.Turning Radius | 5700mm |
Maximum Grade Ability (full load) | 30% |
Motor Rated Power | 7.5KW AC |
Battery | 72V |
Charging Time | 10 hours |
Driving Range | 80-100km |
Tire | 165/70 R13 vacuum tire |
Email us
Call us
Address
No31 Jinling, Pengjiang District, Jiangmen City, Guangdong Province, China